|
|||||||||||||
|
|
|
Trading Pin Extras |
|
|
Danglers |
|
Glitter Ink |
Blinking Lights | |
Stone Eye | |
We Accept
|
Black Dye with Glitter Ink |
Black Dye with Glitter Ink |
Black Dye with Glitter Ink |
Black Dye with Epoxy Dome |
Black Dye with Epoxy Dome |
Our Sales & Marketing Associates are standing by!
Pricing (WE WILL BEAT ANY PRICE)
100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
3/4" | $2.10 | $1.90 | $1.35 | $1.15 | $1.02 | $.95 | $.87 | $0.73 | $0.63 | $0.52 |
1" | $2.20 | $1.95 | $1.40 | $1.18 | $1.05 | $1.00 | $.90 | $.75 | $0.65 | $0.56 |
1.25" | $2.30 | $2.00 | $1.55 | $1.25 | $1.09 | $1.03 | $.93 | $.80 | $0.71 | $0.58 |
1.50" | $2.40 | $2.10 | $1.75 | $1.30 | $1.17 | $1.10 | $.99 | $.85 | $0.79 | $0.63 |
1.75" | $2.50 | $2.39 | $2.05 | $1.55 | $1.40 | $1.35 | $1.28 | $1.12 | $1.01 | $0.99 |
2" | $2.75 | $2.40 | $2.20 | $1.75 | $1.55 | $1.49 | $1.39 | $1.28 | $1.14 | $1.10 |
Specifications for Soft Enamel Pins | |
Material: | Copper, brass or iron (for less expensive pins) |
Thickness | Thickness varies depending on the size of design |
Plating | Gold / Antique Gold / Silver / Antique Silver / Nickel / Black Nickel / Antique Nickel / Copper / Antique Copper / Brass / Antique Brass / Dyed Black |
Epoxy coating | With or without (Optional) |
Color reference | Pantone Color Chart |
Very Popular for Trading Pins
Every order of custom lapel pins includes:
FREE artwork and design w/ unlimited revisions
FREE full-color proof delivered via email
FREE Colors - up to 4 colors at no additional charge
FREE Shipping - delivered via UPS or FedEx air service
FAST Production - ready to ship in 14 days or less
Contact Us Today:
Phone: 1-239-482-0494
Fax: 1-239-482-5504
Email: sales@leadingedgeawards.com